Phoenix Labware
Code | A | B | C | Estimated Weight (g) |
---|---|---|---|---|
AM1 | 29/31mm | 3mm | 42mm | 60-100 |
AM2 | 30/32mm | 3mm | 42mm | 60-100 |
AM3 | 30/32mm | 4mm | 42mm | 60-100 |
AM4 | 30/32mm | 3mm | 46mm | 60-100 |
AM5 | 32/34mm | 3mm | 46mm | 60-100 |
AM5.5 | 32/34mm | 5mm | 46mm | 60-100 |
AM6 | 33/35mm | 3mm | 46mm | 60-100 |
AM6.4 | 33/35mm | 4mm | 46mm | 60-100 |
AM7 | 39/41mm | 4mm | 52mm | 60-100 |
AM7.5 | 39/41mm | 5mm | 52mm | 60-100 |
AM7.6 | 39/41mm | 6mm | 52mm | 60-100 |
AM8 | 39/41mm | 3mm | 56mm | 60-100 |
AM12 | 34/36mm | 4mm | 55mm | 60-100 |
AM13 | 38/40mm | 4mm | 52mm | 60-100 |
*Mould holders available in platinum/gold |
Phoenix Platinum Moulds/Casting Dishes are available in 95%Pt/5%Au (platinum/gold) or SFA (Special Fusion Alloy)
Code | A | B | C | D | E | Estimated Weight (g) |
---|---|---|---|---|---|---|
AM11 | 29/31mm | 3.5mm | 25mm | 44mm | 56mm | 80-150 |
AM10 | 39/41mm | 3.5mm | 25mm | 44mm | 56mm | 80-150 |
Phoenix Platinum Mouldables (mould crucibles) are available in 95%Pt/5%Au (platinum/gold) or SFA (Special Fusion Alloy)
Code | A | B | C | D | E | Estimated Weight (g) |
---|---|---|---|---|---|---|
AC1 | 34mm | 36mm | 20mm | 8mm | 37.5mm | 40 |
AC2 | 32mm | 43mm | 20mm | 12mm | 37.5mm | 40 |
AC3 | 34mm | 36.5mm | 20mm | 9mm | 40mm | 40 |
Phoenix Platinum Crucibles are available in 95%Pt/5%Au (platinum/gold) or SFA (Special Fusion Alloy)
Code | A | B | C | D | E | Estimated Weight (g) |
---|---|---|---|---|---|---|
AC4 | 33mm | 38mm | 21mm | 7mm | 39mm | 40 |
AC5 | 33mm | 30mm | 20mm | 7mm | 38mm | 30 |
AC6 | 40mm | 35mm | 22mm | 4mm | 50mm | 36 |
AC7 | 33mm | 41mm | 21mm | 9mm | 39mm | 40 |
Autolock crucible holders available in platinum gold |
Phoenix Platinum Crucibles are available in 95%Pt/5%Au (platinum/gold) or SFA (Special Fusion Alloy)
Request a Quote
close
